$6.95
| /
Exceptional with some red wine vinegar and olive oil as a vinaigrette for salads or meat.
Ingredients: Raspberries Water, Sugar, Carrageenan (407), Malic Acid (296)
Nutrition Information
Per 20g serve | Per 100 g | |
---|---|---|
Energy | 109kJ | 543kJ |
Protein | 0.1g | 0.7g |
Fat (Total) | 0.0g | 0.2g |
- Saturated | 0.0g | 0.1g |
Carbohydrates | 5.6g | 28.1g |
- Sugars | 5.6g | 27.9g |
Sodium | 0mg | 1 mg |
Gluten | gluten detected |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal