$4.45
| /
Grown in New Zealand
Ingredients: Sliced Beans
Nutrition Information
Servings per package - 5
Serving size 100g
Average per 100g | %DI* per serve | Average per 100g | |
---|---|---|---|
Energy | 151kJ (36 Cal) | 1.7% | 151kJ (36 Cal) |
Protein | 1.6g | 3.2% | 1.6g |
Fat, total | 0.3g | 0.4% | 0.3g |
- saturated | 0.1g | 0.4% | 0.1g |
Carbohydrate | 5.2g | 1.7% | 5.2g |
- sugars | 2.0g | 2.2% | 2.0g |
Dietary fibre | 3.0g | 10% | 3.0g |
Sodium | 6mg | 0.3% | 6mg |
** Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
** Recommended Daily Intake
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal