$2.95
| /
Ingredients: Spinach.
Nutritional Information:
Average Quantity | Per Serving | Per 100g |
---|---|---|
Energy | 65kJ | 87kJ |
Protein | 1.6g | 2.1g |
Fat, total | 0.3g | 0.4g |
- saturated | <0.1g | <0.1g |
Carbohydrate | 0.7g | 0.9g |
- sugars | 0.5g | 0.7g |
Sodium | 14mg | 18mg |
Dietary Fibre | 2.0g | 2.6g |
Iron | 1.2mg | 1.6mg |
Serving Size:75g
Serving per package:3.3
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal