$2.60
| /
Wheat Flour, Sugar, Vegetable Oils, Candy Sugar Syrup, Raising Agent (500), Soya Flour, Salt, Cinnamon.
Gluten
Nutrition | Avg Qty Per Serving | Avg Qty Per 100g |
---|---|---|
Energy | 158kJ | 2020kJ |
Protein | 0.4g | 4.9g |
Fat, total | 1.5g | 19.0g |
– saturated | 0.6g | 8.0g |
Carbohydrate | 5.7g | 72.6g |
– sugars | 3.0g | 38.1g |
Sodium | 30mg | 370mg |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal