$3.80
| /
Ingredients: Wheat Flour[(57%), Thiamine, Folic Acid], Water, Vegetable Oil [Antioxidant (320)], Sugar, Yeast, Baking Powder [Mineral Salts (500, 450, 341)], Iodised Salt, Acidity Regulator (297), Preservative (282), Mineral Salt (500).
Nutritional Information
NUTRIENTS | QUANTITY PER SERVE | QUANTITY PER 100G | % DAILY INTAKE / SERVING |
---|---|---|---|
Energy | Exact 826 kJ | Exact 1180 kJ | 9 |
Protein, Total | Exact 5.9 g | Exact 8.4 g | 12 |
Fat, Total | Exact 4.6 g | Exact 6.6 g | 7 |
- Saturated | Exact 1.8 g | Exact 2.5 g | 7 |
- Trans | |||
- Polyunsaturated | Exact 1.3 g | Exact 1.8 g | |
- Monounsaturated | Exact 1.6 g | Exact 2.3 g | |
Carbohydrate | Exact 31.3 g | Exact 45.6 g | 10 |
- Sugars | Exact 3.2 g | Exact 4.5 g | 4 |
Dietary Fibre, Total | Exact 1.8 g | Exact 2.6 g | 6 |
Sodium | Exact 532 mg | Exact 760 mg | 23 |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal