$14.95
| /
Chicken Breast (48%), Water, Wheat Flour, Wheat Gluten, Wheat Starch, Salt, Maize Flour, Dextrose (Tapioca, Maize), Mineral Salts (450, 500, 451), Spice (Turmeric), Soy Meal (Wheat), Soy Protein, Dehydrated Vegetables (Onion, Garlic), Flavour (Chicken Roast Flavour), Yeast Extract, Vegetable Oil (Cottonseed, Canola
NUTRIENTS | QUANTITY PER SERVE | QUANTITY PER 100G (100ML) | % DAILY INTAKE / SERVING | ||
---|---|---|---|---|---|
Energy | 151.58 kJ | 689 kJ | |||
Protein, Total | 2.86 g | 13.0 g | |||
Fat, Total | 1.68 g | 7.6 g | |||
- Saturated | 0.37 g | 1.7 g | |||
Carbohydrate | 2.26 g | 10.3 g | |||
- Sugars | Less Than 1 g | Less Than 1 g | |||
Dietary Fibre, Total | 0.24 g | 1.1 g | |||
Sodium | 81.4 mg | 370 mg | |||
- Vitamin A | |||||
- Folate | |||||
- Vitamin D |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal