$8.95
| /
Ingredients: Water, Glucose Syrup (Wheat derived), Cocoa Powder ,Sugar, Condensed Milk, Copha, Soy Lecithin, Chocolate Flavour
Nutrition Information
Per 20g serve | Per 100 g | |
---|---|---|
Energy | 263kJ | 1320kJ |
Protein | 0.2g | 1.0g |
Fat (Total) | 1.2g | 5.8g |
- Saturated | 0.9g | 4.5g |
Carbohydrates | 12.7g | 63.6g |
- Sugars | 9.4g | 46.9g |
Sodium | 16 mg | 78 mg |
Gluten | gluten detected |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal