$6.15
| /
Barkers Sweet Chilli Relish 260g
| Avg. Quantity | Per 10g serve | Per 100ml | 
|---|---|---|
| Energy | 74kJ (18Cal) | 739kJ (176Cal) | 
| Protein | 0.1g | 1.4g | 
| - gluten | 0g | 0g | 
| Fat, total | 0g | 0.2g | 
| - saturated | 0g | 0g | 
| Carbohydrate | 4.2g | 41.7g | 
| - sugars | 3.9g | 38.7g | 
| Sodium | 37mg | 367mg | 
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal