$6.40
– Sold Out| /
| Avg. Quantity | Per 10g serve | Per 100g | 
|---|---|---|
| Energy | 56kJ | 560kJ | 
| Protein | 0.1g | 1.3g | 
| Gluten | 0g | 0g | 
| Fat - total | 0.3g | 3.1g | 
| Fat - saturated | 0g | 0.2g | 
| Carbohydrate | 2.4g | 24.3g | 
| - sugars | 1.9g | 19.0g | 
| Sodium | 27mg | 270mg | 
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal